Loan Rates
LOAN RATES, as low as | RATE* | APR** | TERM |
---|---|---|---|
Auto Loan (New) | 4.69% - 17.99% | 4.69% - 17.99% | up to 86 months |
Auto Loan (Used) | 4.69% - 17.99% | 4.69% - 17.99% | up to 86 months |
Boat, RV, Motorcycle or ATV (New) | 5.79% - 17.99% | 5.79% - 17.99% | up to 120 months |
Boat, RV, Motorcycle or ATV (Used) | 5.79% - 17.99% | 5.79% - 17.99% | up to 120 months |
My4Whatev$ | 9.70% - 17.99% | 9.70% - 17.99% | up to 72 months |
My Score Card Credit Cards | 9.40% - 17.99% | 9.40% - 17.99% | N/A |
Line of Credit | 10.20% - 17.99% | 10.20% - 17.99% | up to 72 months |
Home Purchase / Refinance / Home Improvement | Check Rates | Check Rates | Check Rates |
Hunting Loan | 15.70% - 17.99% | 15.70% - 17.99% | up to 72 months |
Disaster Preparedness Loan | 8.70% - 17.99% | 8.70% - 17.99% | up to 24 months |
Personal "Signature" Loan | 15.70% - 17.99% | 15.70% - 17.99% | up to 72 months |
Special Purchase Loan | 6.70% - 17.99% | 6.70% - 17.99% | up to 84 months |
Wedding Loan | 15.70% - 17.99% | 15.70% - 17.99% | up to 72 months |
Adventure Loan | 15.70% - 17.99% | 15.70% - 17.90% | up to 72 months |
* Rates - Loan rate eligibility is based on credit worthiness and income / employment history. Please contact a loan officer for questions about qualifications. Rates posted above are "as low as" and subject to change without notice. Maximum loan term will depend on age, value, condition, and mileage of collateral and/or amount of the loan. Some restrictions may apply.
** APR = Annual Percentage Rate.
Loan rate effective date: February 1, 2023
(1) Credit Cards - There are costs associated with the use of a VISA Scorecard. To get information about these costs, call us at 850.432.9939 or toll free 888.432.9939 or you can visit/write us at 108 South Reus Street, Pensacola, FL 32502 to request a disclosure.
Share Rates
DEPOSIT RATES | APY | DIVIDEND RATE |
---|---|---|
Savings (Share) Accounts | 0.30% | 0.30% |
Kids "Clubhouse" Club (Share) Account | 0.30% | 0.30% |
Teens Club (Share) Account | 0.30% | 0.30% |
Christmas Club (Share) Account | 0.30% | 0.30% |
Special Savings Club (Share) Account | 0.30% | 0.30% |
IRA Passbook | 0.30% | 0.30% |
DEPOSIT DETAILS
The Credit Union Board of Directors determines share and share draft rates. The dividend rate and annual percentage yield may change every month based on earnings of the Credit Union. Minimum balance to earn dividends is $100 in a share account, Kid's Clubhouse Share Account, and Teen Club Share Account. All accounts except term share accounts are variable rate accounts adjusting monthly except for the passbook IRAs that can adjust daily.
APY = Annual Percentage Yield
Share rate effective date: March 1, 2023
Share Certificates Learn More
TERM | APY | DIVIDEND RATE |
---|---|---|
6 months | 1.00% | 1.00% |
12 months | 2.10% | 2.08% |
18 months | 3.00% | 2.97% |
24 months | 2.75% | 2.72% |
28 months | 4.00% | 3.94% |
36 months | 2.75% | 2.72% |
48 months | 2.85% | 2.82% |
60 months | 3.00% | 2.97% |
APY = Annual Percentage Yield. Minimum deposit balance to open a share certificate is $1,000. A penalty may be imposed on share certificates if funds are withdrawn before the maturity date. So, please keep your funds invested for the full term. The last thing we want to do is short change your returns! Share certificate rate effective date: February 1, 2023.
IRAs Learn More
TERM | APY | DIVIDEND RATE |
---|---|---|
IRA 12 months (Share Certificate) | 2.10% | 2.08% |
IRA 18 months (Share Certificate) | 2.50% | 2.48% |
IRA 24 months (Share Certificate) | 2.75% | 2.72% |
IRA 36 months (Share Certificate) | 2.75% | 2.72% |
IRA 48 months (Share Certificate) | 2.85% | 2.82% |
IRA 60 months (Share Certificate) | 3.00% | 2.97% |
Penalty for early withdrawal.